indore bazar night panel result chart

DATE MON TUE WED THU FRI SAT SUN
30/09/22
TO
03/09/22
**
**
**
**
269 73 689
679 25 230
227 12 147
03/10/22
TO
09/10/22
468 88 567
130 43 256
220 41 344
678 14 158
223 73 120
489 15 249
156 23 166
10/10/22
TO
16/10/22
157 30 550
227 10 334
590 49 225
380 11 399
119 18 567
130 43 689
190 05 690
17/10/22
TO
23/10/22
600 63 157
880 61 579
789 48 170
389 06 268
280 06 457
156 22 336
229 38 800
24/10/22
TO
30/10/22
790 61 560
466 69 180
279 88 567
250 71 245
480 20 145
570 29 180
368 75 348
31/10/22
TO
06/11/22
779 32 110
345 26 457
669 12 110
368 71 128
268 63 355
679 21 344
278 75 230
07/11/22
TO
13/11/22
490 32 129
267 58 125
345 21 146
570 28 279
280 09 234
135 90 127
440 80 118
14/11/22
TO
20/11/22
780 58 134
699 49 180
267 55 500
148 35 258
156 21 344
266 41 489
368 71 669
21/11/22
TO
27/11/22
140 55 159
589 27 179
278 75 267
139 33 300
667 96 349
268 67 133
450 96 790
28/11/22
TO
04/12/22
155 14 338
667 92 390
124 72 110
580 37 223
180 92 688
268 65 122
380 13 490
05/12/22
TO
11/12/22
568 93 157
799 50 550
779 31 290
390 25 159
335 11 489
136 04 400
368 77 467
12/12/22
TO
18/12/22
178 62 570
169 69 180
558 85 140
990 84 356
357 53 148
569 05 500
670 37 250
19/12/22
TO
25/12/22
400 45 159
780 52 110
156 22 138
778 27 700
235 07 377
390 28 558
990 84 158
26/12/22
TO
01/01/23
158 43 148
155 14 356
111 30 389
699 41 489
367 63 670
688 29 469
267 56 169
02/01/23
TO
08/01/23
550 04 356
245 19 559
259 65 249
179 70 677
349 65 230
489 12 237
389 02 345
09/01/23
TO
15/01/23
358 63 300
238 36 123
234 95 500
257 42 200
279 81 128
170 89 469
699 49 117
16/01/23
TO
22/01/23
149 42 200
147 20 370
124 71 155
233 81 146
110 29 234
134 81 290
468 82 336
23/01/23
TO
29/01/23
360 94 239
225 93 580
480 25 889
156 25 168
490 30 569
157 34 248
156 24 888
30/01/23
TO
05/02/23
127 01 560
129 26 448
249 54 149
480 22 480
178 61 678
280 03 247
156 20 479
06/02/23
TO
12/02/23
579 17 700
277 63 157
570 22 200
378 86 268
267 55 267
449 70 389
780 55 249
13/02/23
TO
19/02/23
580 33 689
137 18 558
370 00 668
230 59 135
699 40 226
112 46 277
157 39 577
20/02/23
TO
26/02/23
226 01 137
135 93 670
279 84 158
166 35 456
880 68 369
455 45 799
237 24 158
27/02/23
TO
05/03/23
448 67 700
256 36 268
369 81 146
400 44 699
349 64 680
258 57 359
114 60 479
06/03/23
TO
12/03/23
250 77 557
148 31 579
112 45 690
389 03 445
599 37 179
290 19 360
119 12 345
13/03/23
TO
19/03/23
355 38 477
467 74 112
190 05 780
179 79 469
136 09 135
130 46 899
369 81 335
20/03/23
TO
26/03/23
789 41 678
556 60 280
168 51 380
779 32 147
157 37 890
116 89 135
349 65 168
27/03/23
TO
02/04/23
250 77 160
240 67 133
488 08 477
234 99 135
234 98 369
226 06 466
280 06 123
03/04/23
TO
09/04/23
136 03 139
350 84 266
235 07 188
238 35 889
579 14 590
670 38 116
188 75 140
10/04/23
TO
16/04/23
240 69 568
170 80 190
447 50 190
148 31 227
118 00 235
370 05 168
468 82 147
17/04/23
TO
23/04/23
490 34 239
135 95 366
599 37 458
670 33 148
120 35 366
280 02 778
159 57 223
24/04/23
TO
30/04/23
566 77 160
880 66 457
680 43 120
135 99 450
260 88 800
149 42 480
990 83 599
01/05/23
TO
07/05/23
345 24 446
779 36 330
660 25 456
190 08 800
155 17 179
339 54 248
239 40 569
08/05/23
TO
14/05/23
237 29 270
580 33 580
167 47 890
233 81 146
257 40 334
169 65 258
126 97 467
15/05/23
TO
21/05/23
467 75 339
249 52 589
160 77 368
377 79 225
479 02 138
567 87 269
190 06 367
22/05/23
TO
28/05/23
118 08 440
249 52 345
290 12 156
358 61 290
289 97 188
360 98 116
270 90 550
29/05/23
TO
04/06/23
669 18 800
150 67 368
490 38 440
577 98 134
337 34 789
115 73 157
130 42 589
05/06/23
TO
11/06/23
566 71 290
330 63 120
147 23 689
278 74 680
240 65 177
359 75 159
669 16 150
12/06/23
TO
18/06/23
178 67 458
167 48 477
467 72 147
127 06 178
278 75 690
357 52 110
148 36 178
19/06/23
TO
25/06/23
220 44 248
249 57 458
234 93 238
367 65 348
149 43 670
779 34 338
288 82 246
26/06/23
TO
02/07/23
599 36 240
388 98 134
140 59 126
129 27 377
129 29 180
249 51 380
248 49 199
03/07/23
TO
09/07/23
348 53 346
444 22 679
568 96 466
778 23 580
190 05 258
158 42 345
690 50 479
10/07/23
TO
16/07/23
689 32 778
145 02 156
678 15 889
257 48 468
359 77 467
688 28 189
260 82 570
17/07/23
TO
23/07/23
257 42 345
578 02 228
477 88 134
579 15 889
170 84 455
247 36 790
240 68 350
24/07/23
TO
30/07/23
390 22 147
145 01 155
699 44 239
160 76 600
349 69 360
560 10 136
470 14 112
31/07/23
TO
06/08/23
467 72 110
389 01 128
570 26 150
890 78 477
240 63 157
246 23 238
136 02 147
07/08/23
TO
13/08/23
339 55 159
350 87 269
378 83 256
269 78 170
168 56 259
500 58 279
789 45 339
14/08/23
TO
20/08/23
460 00 226
568 93 599
169 62 390
127 04 590
470 13 148
679 29 289
459 86 169
21/08/23
TO
27/08/23
500 58 125
447 56 358
190 06 899
127 07 359
780 53 788
599 35 267
114 63 779
28/08/23
TO
03/09/23
689 39 199
600 63 120
339 52 138
339 55 249
123 67 124
890 78 260
233 87 188
04/09/23
TO
10/09/23
279 86 277
224 83 139
368 79 289
355 39 360
490 30 127
569 09 900
220 47 133
11/09/23
TO
17/09/23
990 85 456
699 44 167
399 11 669
389 07 269
669 14 338
345 20 136
455 44 239
18/09/23
TO
24/09/23
240 60 190
267 50 244
568 90 488
348 52 390
260 81 146
550 07 458
245 13 166
25/09/23
TO
01/10/23
245 14 158
890 77 124
147 29 225
466 68 567
780 53 238
257 48 468
166 34 257
02/10/23
TO
08/10/23
226 05 177
566 77 124
348 55 168
670 35 113
289 98 224
799 55 267
128 12 156
09/10/23
TO
15/10/23
235 02 138
299 07 223
129 25 140
180 94 239
260 86 457
367 67 124
269 71 245
16/10/23
TO
22/10/23
380 12 679
678 17 368
256 33 120
468 85 357
667 90 136
255 28 279
126 92 679
23/10/23
TO
29/10/23
245 19 234
166 36 367
112 46 457
140 58 350
557 76 466
137 13 599
467 71 100
30/10/23
TO
05/11/23
157 33 120
900 93 300
246 25 168
490 38 125
990 89 289
245 17 160
368 76 448
06/11/23
TO
12/11/23
489 16 330
169 60 550
258 54 149
190 05 889
556 66 790
133 77 458
150 64 347
13/11/23
TO
19/11/23
125 83 580
226 08 459
150 68 468
800 82 228
179 79 126
359 70 550
350 81 579
20/11/23
TO
26/11/23
179 78 224
266 47 377
190 00 190
137 17 278
457 63 229
145 02 156
459 80 136
27/11/23
TO
03/12/23
249 56 150
147 22 778
138 28 233
248 47 124
179 77 124
370 09 478
137 14 130
04/12/23
TO
10/12/23
145 09 388
700 78 350
489 16 899
379 91 155
780 56 268
100 11 588
445 39 469
11/12/23
TO
17/12/23
489 17 179
348 54 446
677 09 289
177 59 379
234 90 145
470 17 557
390 25 140
18/12/23
TO
24/12/23
350 89 577
245 12 345
137 11 128
347 40 280
230 57 133
467 73 148
340 74 239
25/12/23
TO
31/12/23
446 42 589
333 97 278
128 17 458
156 21 380
478 92 480
249 50 677
235 03 256
01/01/24
TO
07/01/24
270 94 590
670 32 336
245 18 134
235 05 177
220 45 168
445 30 136
245 18 468
08/01/24
TO
14/01/24
578 05 258
347 42 110
559 90 370
789 41 669
129 20 389
457 68 378
389 04 699
15/01/24
TO
21/01/24
356 49 144
245 13 247
680 45 258
360 99 135
455 44 770
148 31 137
668 09 117
22/01/24
TO
28/01/24
120 31 245
120 35 447
440 86 358
480 22 138
344 18 468
257 47 368
568 93 689
29/01/24
TO
04/02/24
459 82 589
234 93 779
499 29 117
488 01 335
360 98 567
149 43 580
380 14 400
05/02/24
TO
11/02/24
199 94 266
113 51 489
124 73 599
369 83 238
799 52 147
479 07 340
178 64 455
12/02/24
TO
18/02/24
148 32 480
256 38 369
122 57 566
377 79 577
344 16 880
700 77 179
290 19 469
19/02/24
TO
25/02/24
234 93 157
288 85 339
260 82 336
167 41 100
480 29 144
599 31 155
578 04 239
26/02/24
TO
03/03/24
125 83 148
348 58 468
123 69 388
690 51 560
447 52 237
360 94 338
350 85 140
04/03/24
TO
10/03/24
288 84 239
188 76 268
678 18 350
900 93 580
246 24 446
359 76 367
479 09 379
11/03/24
TO
17/03/24
248 43 139
578 08 125
179 77 340
390 26 358
589 24 680
260 85 177
135 97 269
18/03/24
TO
24/03/24
149 42 390
230 56 178
157 33 490
688 29 360
278 78 567
259 60 000
180 98 459
25/03/24
TO
31/03/24
114 64 446
349 65 258
578 05 168
127 09 289
359 78 134
113 53 238
359 79 289
01/04/24
TO
07/04/24
780 55 366
130 40 235
479 09 478
178 69 388
179 73 120
368 76 150
229 37 179
08/04/24
TO
14/04/24
269 73 445
666 80 479
157 32 156
289 91 380
577 91 146
589 25 122
366 54 158
15/04/24
TO
21/04/24
590 42 480
150 60 569
133 78 350
128 19 135
345 22 246
140 59 478
189 82 156
22/04/24
TO
28/04/24
177 50 550
126 95 230
127 02 345
259 64 356
389 00 145
588 16 123
560 19 234
29/04/24
TO
05/05/24
468 89 135
258 58 288
379 95 140
259 65 159
357 58 260
880 66 240
127 02 138
06/05/24
TO
12/05/24
166 34 789
470 18 134
222 69 388
469 99 360
550 06 240
490 39 144
257 46 268
13/05/24
TO
19/05/24
348 57 133
668 02 110
890 71 236
250 72 147
446 42 778
688 24 455
236 15 690
20/05/24
TO
26/05/24
580 37 458
190 08 170
259 68 350
238 33 120
340 71 489
147 23 670
269 79 478
27/05/24
TO
02/06/24
600 67 179
139 33 670
289 94 130
140 51 290
120 30 118
177 52 345
380 12 679
03/06/24
TO
09/06/24
178 60 118
126 93 238
238 37 368
250 75 348
170 80 118
379 92 200
135 92 228
10/06/24
TO
16/06/24
118 02 138
368 75 456
266 47 160
480 26 457
124 77 133
340 70 334
112 49 388
17/06/24
TO
23/06/24
116 87 458
339 50 127
358 67 449
778 27 278
118 00 578
556 64 248
460 05 258
24/06/24
TO
30/06/24
677 06 114
167 48 378
179 75 249
158 49 450
129 26 600
278 76 367
149 45 366
01/07/24
TO
07/07/24
157 31 470
348 55 456
456 59 234
126 92 129
369 83 247
288 80 677
470 15 690
08/07/24
TO
14/07/24
117 90 136
380 12 345
226 00 299
139 36 600
378 85 177
235 08 567
780 54 167
15/07/24
TO
21/07/24
155 18 567
246 25 357
588 14 239
779 37 467
190 03 256
235 00 479
579 10 190
22/07/24
TO
28/07/24
677 00 370
489 18 990
359 73 157
569 05 456
800 88 468
112 42 390
560 19 270
29/07/24
TO
04/08/24
460 04 347
338 48 170
235 02 570
359 76 448
280 04 167
377 76 268
346 31 777
05/08/24
TO
11/08/24
168 53 166
333 99 379
137 12 390
119 18 350
247 39 234
125 84 699
145 05 357
12/08/24
TO
18/08/24
267 51 579
247 39 568
124 70 389
379 97 124
225 91 560
367 68 116
114 65 889
19/08/24
TO
25/08/24
249 50 668
267 57 566
450 94 455
578 09 270
389 07 269
169 66 240
279 88 125
26/08/24
TO
01/09/24
780 55 122
489 13 580
125 83 238
378 85 555
138 27 340
148 34 590
278 72 499
02/09/24
TO
08/09/24
228 23 139
345 29 135
140 59 568
155 11 399
569 00 127
478 95 113
356 49 900
09/09/24
TO
15/09/24
344 18 378
140 59 117
127 08 567
788 32 129
666 87 890
113 54 590
189 83 148
16/09/24
TO
22/09/24
110 27 269
250 74 167
366 56 240
178 69 360
270 92 138
490 34 266
389 01 128
23/09/24
TO
29/09/24
100 16 240
600 64 590
128 19 180
336 26 556
560 13 247
690 51 155
500 59 126
30/09/24
TO
06/10/24
115 70 280
345 28 125
357 59 117
469 91 128
449 77 133
580 31 489
357 55 230
07/10/24
TO
13/10/24
230 56 466
688 26 114
480 22 480
589 26 259
160 70 334
400 43 157
370 07 368
14/10/24
TO
20/10/24
290 19 234
178 61 380
249 54 356
138 27 368
168 57 124
790 67 467
146 19 469
21/10/24
TO
27/10/24
345 23 779
300 30 136
577 97 250
227 15 456
146 18 459
129 26 367
456 51 669
28/10/24
TO
03/11/24
149 45 230
229 35 113
468 82 570
500 53 120
149 48 224
455 41 119
123 60 145
04/11/24
TO
10/11/24
470 13 120
199 93 148
348 54 167
180 96 790
678 14 356
123 60 479
480 26 790
11/11/24
TO
17/11/24
189 82 390
129 27 188
459 83 580
248 49 289
480 27 999
469 99 180
125 88 233
18/11/24
TO
24/11/24
348 56 600
358 64 257
770 42 246
 
Once scroll up ! Go Top

indore bazar night



Indore Bazar Night - etc