indore bazar panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/01/19
TO
06/01/19
**
126 92 200
159 54 158
370 00 000
149 42 110
600 69 126
339 53 238
07/01/19
TO
13/01/19
550 03 256
378 86 178
179 74 167
666 85 267
568 92 156
356 44 158
180 99 478
14/01/19
TO
20/01/19
290 10 000
478 95 177
160 70 000
480 21 380
125 81 100
790 60 000
166 30 460
21/01/19
TO
27/01/19
123 63 300
378 88 189
489 14 347
134 83 139
348 58 288
500 50 000
259 69 900
28/01/19
TO
03/02/19
790 67 700
480 20 000
133 72 390
158 44 789
777 17 179
137 15 799
334 03 139
04/02/19
TO
10/02/19
134 81 380
188 72 156
200 20 000
448 62 480
589 20 190
116 83 166
234 93 346
11/02/19
TO
17/02/19
239 42 499
390 29 469
678 15 177
356 41 678
446 40 136
330 67 359
356 48 350
18/02/19
TO
24/02/19
340 74 400
357 51 335
235 02 390
157 32 778
149 45 799
458 72 570
226 03 120
25/02/19
TO
03/03/19
169 62 499
190 00 000
200 20 000
237 27 278
346 34 266
449 75 140
440 80 000
04/03/19
TO
10/03/19
237 23 300
000 00 000
347 40 460
140 57 160
777 13 157
590 41 100
148 39 180
11/03/19
TO
17/03/19
788 37 458
469 97 124
125 84 455
470 14 446
390 25 799
457 64 770
449 74 400
18/03/19
TO
24/03/19
240 62 200
100 10 000
111 31 100
369 89 360
256 35 122
277 61 470
380 17 700
25/03/19
TO
31/03/19
260 87 160
147 26 178
780 50 000
120 37 890
146 10 145
111 31 146
114 61 100
01/04/19
TO
07/04/19
147 27 467
667 96 600
168 56 268
100 10 000
260 80 000
478 95 258
259 66 169
08/04/19
TO
14/04/19
999 77 359
358 66 880
590 42 200
348 59 388
279 82 129
190 09 379
458 71 146
15/04/19
TO
21/04/19
670 30 370
470 10 000
169 63 120
349 60 136
280 02 200
567 83 166
179 79 135
22/04/19
TO
28/04/19
257 47 250
455 40 550
570 21 560
170 80 000
488 08 800
599 37 359
378 83 157
29/04/19
TO
05/05/19
570 22 200
460 08 440
129 27 179
458 74 248
490 30 000
679 25 799
880 69 180
06/05/19
TO
12/05/19
459 82 129
000 00 000
224 89 270
156 25 113
789 44 347
145 01 100
199 95 113
13/05/19
TO
19/05/19
589 27 359
388 98 800
445 35 456
270 90 000
234 92 228
120 30 000
266 47 368
20/05/19
TO
26/05/19
388 98 800
144 97 124
667 91 137
140 50 000
239 49 270
480 20 000
368 78 800
27/05/19
TO
02/06/19
148 39 144
388 95 339
149 40 190
499 28 279
550 00 000
124 77 278
117 94 167
03/06/19
TO
09/06/19
138 27 124
300 30 000
289 92 480
889 58 189
168 59 180
567 89 135
590 45 357
10/06/19
TO
16/06/19
467 79 478
100 10 000
779 32 147
223 79 270
689 38 468
890 77 160
400 44 400
17/06/19
TO
23/06/19
290 12 200
679 23 670
889 51 380
790 66 600
223 76 240
166 36 123
260 87 340
24/06/19
TO
30/06/19
147 22 129
180 91 560
150 61 100
347 44 130
456 59 360
150 60 000
269 79 900
01/07/19
TO
07/07/19
490 30 370
237 24 130
115 71 100
550 06 259
360 93 300
250 72 200
557 76 150
08/07/19
TO
14/07/19
133 77 188
577 97 700
489 15 780
347 48 170
789 42 480
569 06 600
157 31 100
15/07/19
TO
21/07/19
489 14 400
000 00 000
457 68 567
117 92 110
147 24 167
780 51 128
356 42 390
22/07/19
TO
28/07/19
500 50 000
170 80 000
567 85 780
778 25 168
149 47 124
260 83 166
230 52 570
29/07/19
TO
04/08/19
247 35 780
160 78 567
200 20 000
000 00 000
236 14 680
156 20 190
146 17 160
05/08/19
TO
11/08/19
469 97 449
578 05 500
125 83 256
000 00 000
789 49 180
245 19 450
148 30 118
12/08/19
TO
18/08/19
560 14 167
459 81 560
677 07 566
337 33 300
590 45 500
118 07 115
115 71 579
19/08/19
TO
25/08/19
257 49 270
600 67 340
336 28 378
170 80 000
570 27 700
130 41 100
258 58 350
26/08/19
TO
01/09/19
148 32 110
400 40 000
230 50 000
458 72 138
478 91 146
289 93 148
367 60 136
02/09/19
TO
08/09/19
236 17 269
456 59 234
160 78 350
889 51 119
126 91 100
268 69 360
379 98 369
09/09/19
TO
15/09/19
118 03 111
130 48 260
360 96 600
110 21 100
126 96 114
569 00 136
247 33 120
16/09/19
TO
22/09/19
459 86 899
345 23 490
479 08 170
360 90 000
000 00 000
459 82 345
133 79 333
23/09/19
TO
29/09/19
890 73 490
469 94 248
244 06 240
145 07 458
346 33 445
345 21 245
247 38 170
30/09/19
TO
06/10/19
157 36 150
114 64 112
358 65 500
236 18 567
139 31 100
279 81 236
280 03 120
07/10/19
TO
13/10/19
688 28 800
470 14 400
000 00 000
289 95 122
990 80 000
600 60 000
190 01 100
14/10/19
TO
20/10/19
800 80 000
229 35 230
799 56 349
500 50 000
368 74 347
120 32 200
118 01 119
21/10/19
TO
27/10/19
278 73 120
288 88 800
120 38 260
159 59 577
111 33 148
136 04 680
150 60 000
28/10/19
TO
03/11/19
170 84 167
128 13 120
800 80 000
990 80 000
369 88 233
260 80 460
169 69 900
04/11/19
TO
10/11/19
335 13 300
229 33 256
579 16 150
167 42 570
337 32 147
199 93 490
129 27 179
11/11/19
TO
17/11/19
677 00 578
556 66 556
670 30 000
344 11 344
789 46 880
200 25 140
235 04 130
18/11/19
TO
24/11/19
669 13 779
278 79 270
169 60 190
800 80 000
600 60 000
380 17 890
580 30 190
25/11/19
TO
01/12/19
378 86 358
260 81 100
155 19 559
200 22 480
355 35 500
359 75 500
290 10 000
02/12/19
TO
08/12/19
135 94 158
700 74 167
110 21 100
223 75 258
456 57 250
220 47 700
469 97 160
09/12/19
TO
15/12/19
136 08 369
389 09 900
480 20 000
479 06 178
450 90 000
125 80 235
126 92 255
16/12/19
TO
22/12/19
270 90 000
129 23 120
258 54 239
100 10 000
000 00 000
447 57 700
358 69 180
23/12/19
TO
29/12/19
457 69 450
690 50 000
400 40 000
130 41 100
270 97 160
148 34 149
399 11 489
30/12/19
TO
05/01/20
477 87 700
668 09 478
234 91 470
359 73 300
157 31 100
366 53 300
159 57 250
06/01/20
TO
12/01/20
466 61 344
690 50 000
340 70 136
340 70 000
270 99 900
789 46 880
570 29 117
13/01/20
TO
19/01/20
169 64 356
227 12 200
669 11 290
200 20 000
400 40 000
678 18 800
188 78 800
20/01/20
TO
26/01/20
567 87 160
348 50 460
457 69 450
123 64 130
140 58 116
358 63 300
500 50 000
27/01/20
TO
02/02/20
279 86 169
267 50 370
458 77 340
690 50 000
560 16 600
599 32 129
488 00 389
03/02/20
TO
09/02/20
367 67 700
579 18 567
390 26 367
122 55 140
135 95 159
479 04 400
339 59 900
10/02/20
TO
16/02/20
140 53 120
157 35 500
117 91 100
280 00 000
269 78 459
580 30 000
389 04 789
17/02/20
TO
23/02/20
489 15 159
166 37 566
467 78 567
125 81 100
558 85 500
240 68 125
670 32 156
24/02/20
TO
01/03/20
137 11 100
170 80 000
238 36 330
689 37 160
577 93 670
550 00 000
125 81 100
02/03/20
TO
08/03/20
569 04 590
123 63 238
560 14 400
170 84 400
577 91 137
344 18 468
799 56 790
09/03/20
TO
15/03/20
100 10 000
479 06 178
240 64 347
556 66 600
260 81 380
189 81 100
169 69 900
16/03/20
TO
22/03/20
680 45 168
100 19 900
380 10 000
800 80 000
168 57 188
256 33 238
230 59 270
23/03/20
TO
29/03/20
247 36 123
147 25 140
180 97 188
240 66 600
446 40 460
579 17 467
699 43 490
30/03/20
TO
05/04/20
123 60 136
199 96 114
350 84 680
157 38 170
360 92 138
379 93 139
466 60 136
06/04/20
TO
12/04/20
344 18 440
499 24 400
579 13 779
136 05 113
278 78 260
290 10 000
200 20 000
13/04/20
TO
19/04/20
126 96 240
260 88 800
450 94 400
258 52 200
346 33 300
147 25 780
680 40 000
20/04/20
TO
26/04/20
367 63 670
100 10 000
378 84 130
167 41 100
466 61 470
290 15 690
228 24 239
27/04/20
TO
03/05/20
488 05 780
247 34 257
679 28 170
167 49 270
267 52 688
567 87 700
256 33 120
04/05/20
TO
10/05/20
469 97 467
580 33 157
600 67 890
380 10 190
789 43 139
339 55 366
125 87 115
11/05/20
TO
17/05/20
267 50 677
234 91 137
236 12 200
179 76 150
679 23 490
589 20 569
770 49 577
18/05/20
TO
24/05/20
900 94 590
599 31 669
237 28 170
679 20 677
569 09 900
700 70 000
457 64 400
25/05/20
TO
31/05/20
268 69 126
670 34 789
127 08 125
167 46 150
256 32 156
340 70 000
339 51 579
01/06/20
TO
07/06/20
114 69 180
168 51 100
189 80 280
227 15 177
126 91 236
290 10 000
777 15 267
08/06/20
TO
14/06/20
690 56 880
239 40 190
346 37 160
770 48 378
370 04 220
590 40 000
179 74 149
15/06/20
TO
21/06/20
299 09 900
690 50 000
370 08 350
488 07 467
370 00 000
900 90 000
157 38 279
22/06/20
TO
28/06/20
556 67 115
399 12 679
369 81 579
278 71 470
560 10 000
568 96 268
467 77 160
29/06/20
TO
05/07/20
267 56 600
235 05 500
469 96 600
345 28 125
880 67 700
248 45 140
459 87 250
06/07/20
TO
12/07/20
368 72 688
279 83 670
135 91 100
160 70 000
167 42 110
368 76 600
260 85 122
13/07/20
TO
19/07/20
229 35 122
379 90 370
148 31 344
990 84 590
369 88 134
170 86 178
378 80 235
20/07/20
TO
26/07/20
778 25 258
140 51 470
346 36 123
670 32 200
368 76 600
335 14 130
770 40 000
27/07/20
TO
02/08/20
569 05 357
134 82 110
150 62 200
146 19 180
136 01 100
180 99 360
145 01 560
03/08/20
TO
09/08/20
400 40 000
599 36 150
569 06 600
266 46 600
590 40 000
488 08 189
138 21 100
10/08/20
TO
16/08/20
150 60 000
269 77 368
900 90 000
168 58 800
110 29 360
268 67 250
489 10 578
17/08/20
TO
23/08/20
567 87 566
470 10 000
190 08 170
357 51 245
990 80 000
500 50 000
600 62 200
24/08/20
TO
30/08/20
167 46 600
159 55 159
890 70 190
900 96 150
100 12 480
368 72 679
567 88 567
31/08/20
TO
06/09/20
200 20 000
477 86 178
000 00 000
140 59 144
130 42 336
779 39 900
180 99 289
07/09/20
TO
13/09/20
000 00 000
256 31 669
200 25 500
169 66 600
379 99 577
268 69 289
000 00 000
14/09/20
TO
20/09/20
377 77 700
246 25 168
150 64 158
460 06 600
366 52 156
145 00 145
477 86 277
21/09/20
TO
27/09/20
359 79 469
110 22 156
255 20 145
380 10 000
127 09 270
250 71 245
580 32 138
28/09/20
TO
04/10/20
169 67 133
168 55 113
458 74 400
123 66 114
238 31 380
225 92 129
167 41 100
05/10/20
TO
11/10/20
678 10 578
299 02 499
455 45 500
568 98 468
469 92 660
570 21 100
557 76 556
12/10/20
TO
18/10/20
190 06 150
237 25 258
150 61 146
160 78 189
156 24 680
349 68 459
255 20 578
19/10/20
TO
25/10/20
346 39 234
128 10 118
340 70 000
239 44 239
880 68 800
770 40 000
278 78 800
26/10/20
TO
01/11/20
389 06 790
370 00 370
450 93 355
556 65 500
146 10 127
123 67 340
344 14 347
02/11/20
TO
08/11/20
335 14 130
550 00 000
458 74 400
248 47 124
120 36 600
356 44 680
140 52 570
09/11/20
TO
15/11/20
788 37 700
388 90 118
160 70 190
178 68 170
255 25 122
245 15 140
340 77 368
16/11/20
TO
22/11/20
170 87 700
134 84 400
270 96 178
126 98 170
346 34 680
133 73 300
390 23 300
23/11/20
TO
29/11/20
588 13 580
457 66 277
189 88 369
230 52 129
500 50 000
150 60 000
115 73 580
30/11/20
TO
06/12/20
110 20 000
190 00 000
180 97 160
356 43 580
466 62 499
138 27 160
159 55 168
07/12/20
TO
13/12/20
349 63 300
500 50 000
146 11 100
189 84 248
236 13 300
137 17 359
688 28 800
14/12/20
TO
20/12/20
479 06 240
136 02 246
990 81 100
669 11 560
400 40 000
000 00 000
148 38 378
21/12/20
TO
27/12/20
678 11 128
268 64 356
678 19 577
150 65 122
259 60 190
270 90 000
134 89 180
28/12/20
TO
03/01/21
127 03 670
157 34 130
580 33 300
456 58 477
699 40 389
356 47 160
340 71 380
04/01/21
TO
10/01/21
289 99 289
134 88 125
556 65 500
257 45 456
560 17 160
890 72 679
159 52 156
11/01/21
TO
17/01/21
268 62 660
270 90 127
246 26 457
590 40 479
468 86 600
458 78 350
880 64 248
18/01/21
TO
24/01/21
348 55 230
670 30 000
800 80 389
133 71 100
267 52 570
677 05 177
350 80 000
25/01/21
TO
31/01/21
280 00 000
356 48 369
270 90 000
800 80 000
224 82 200
466 66 600
279 87 700
01/02/21
TO
07/02/21
125 84 130
337 34 338
790 60 000
220 43 300
890 76 600
167 41 100
449 78 440
08/02/21
TO
14/02/21
250 74 770
122 54 130
130 44 400
147 22 480
115 75 177
499 25 140
450 90 578
15/02/21
TO
21/02/21
367 61 380
128 11 100
135 90 118
279 80 190
788 39 568
130 40 136
799 57 890
22/02/21
TO
28/02/21
129 22 147
270 90 000
889 53 689
290 10 000
789 42 570
899 69 900
456 54 680
01/03/21
TO
07/03/21
134 85 348
127 00 578
133 73 139
350 80 000
480 20 000
700 70 000
489 12 246
08/03/21
TO
14/03/21
357 53 300
178 68 170
134 86 178
448 61 128
367 66 268
126 94 266
280 02 778
15/03/21
TO
21/03/21
570 27 700
257 47 250
114 64 130
349 63 300
600 62 390
330 60 190
568 92 480
22/03/21
TO
28/03/21
100 10 000
580 39 450
478 97 700
377 73 346
157 33 120
478 94 680
280 08 260
29/03/21
TO
04/04/21
347 45 140
580 30 000
790 67 340
389 07 223
269 71 245
122 57 250
677 09 478
05/04/21
TO
11/04/21
899 68 800
150 60 000
345 27 250
660 21 100
678 13 337
458 76 240
455 45 357
12/04/21
TO
18/04/21
120 31 100
348 53 300
288 89 180
366 55 168
899 62 499
260 80 000
400 45 140
19/04/21
TO
25/04/21
290 12 200
599 38 990
667 95 690
300 30 000
128 16 268
580 39 180
120 30 000
26/04/21
TO
02/05/21
780 50 000
237 25 348
690 50 000
300 30 000
445 35 258
156 21 335
179 74 770
03/05/21
TO
09/05/21
246 24 220
388 94 130
120 36 114
240 61 290
113 55 140
890 72 570
237 23 120
10/05/21
TO
16/05/21
145 02 147
348 59 144
114 61 100
250 75 500
479 06 240
120 32 200
568 90 118
17/05/21
TO
23/05/21
240 62 480
178 63 247
126 91 236
000 00 000
190 06 150
136 08 116
456 58 468
24/05/21
TO
30/05/21
479 04 400
110 20 000
140 54 770
568 98 800
129 21 100
290 14 400
200 27 278
31/05/21
TO
06/06/21
457 65 456
389 08 233
229 32 129
236 13 166
145 00 460
479 03 490
458 75 780
07/06/21
TO
13/06/21
168 56 600
660 25 690
279 82 679
688 23 788
679 29 379
149 47 467
390 29 379
14/06/21
TO
20/06/21
270 99 270
390 23 490
136 07 377
577 93 247
689 32 660
379 95 339
568 98 800
21/06/21
TO
27/06/21
233 89 270
240 61 290
137 12 156
679 20 677
689 30 190
559 95 690
269 76 169
28/06/21
TO
04/07/21
350 80 000
590 41 100
567 84 680
478 99 289
680 41 470
200 20 000
388 97 340
05/07/21
TO
11/07/21
350 83 120
129 28 990
170 85 140
590 40 000
159 50 569
159 57 250
599 35 249
12/07/21
TO
18/07/21
247 33 490
247 39 577
112 40 145
100 10 000
123 67 115
259 62 200
256 35 456
19/07/21
TO
25/07/21
467 77 700
346 37 566
260 83 670
157 31 560
389 01 380
256 36 600
112 40 118
26/07/21
TO
01/08/21
167 47 179
900 92 110
360 97 359
359 73 157
670 38 170
133 77 368
345 26 349
02/08/21
TO
08/08/21
249 56 240
455 45 500
135 92 336
149 46 169
170 84 167
124 72 110
679 28 378
09/08/21
TO
15/08/21
189 82 390
000 00 000
668 01 489
588 16 268
122 51 100
356 48 369
189 84 680
16/08/21
TO
22/08/21
270 96 240
156 24 130
699 45 690
368 76 600
260 83 300
570 23 247
245 17 124
23/08/21
TO
29/08/21
570 20 550
400 40 000
255 26 268
155 17 359
189 81 100
358 66 123
556 65 500
30/08/21
TO
05/09/21
379 98 369
170 89 180
469 92 390
700 70 000
338 48 378
170 80 190
256 34 257
06/09/21
TO
12/09/21
450 92 570
590 47 250
290 14 220
256 32 246
367 63 300
557 75 500
369 83 300
13/09/21
TO
19/09/21
338 41 380
579 16 367
589 27 368
369 87 179
150 68 800
168 51 137
248 42 138
20/09/21
TO
26/09/21
459 80 190
679 25 799
128 11 128
578 04 158
450 97 250
389 03 689
790 66 367
27/09/21
TO
03/10/21
134 81 100
340 76 330
236 13 238
355 34 455
699 41 579
140 50 000
199 99 900
04/10/21
TO
10/10/21
370 06 358
670 35 447
258 51 227
220 45 230
790 60 000
334 09 360
119 19 289
11/10/21
TO
17/10/21
789 49 900
677 06 457
147 22 444
130 42 138
200 20 280
111 34 112
368 78 800
18/10/21
TO
24/10/21
270 90 000
560 16 150
689 33 599
367 69 360
390 22 336
137 19 135
390 24 239
25/10/21
TO
31/10/21
119 15 159
135 98 134
340 71 560
690 50 000
448 60 145
235 03 120
690 59 126
01/11/21
TO
07/11/21
116 81 100
700 70 000
150 60 000
115 71 100
177 55 177
689 38 567
447 53 670
08/11/21
TO
14/11/21
680 49 900
130 49 900
350 80 578
290 15 140
456 57 269
123 60 389
670 38 567
15/11/21
TO
21/11/21
146 12 570
179 71 128
135 95 500
468 82 345
390 20 569
280 01 399
113 58 125
22/11/21
TO
28/11/21
245 19 144
480 24 699
556 62 345
346 37 566
100 10 299
245 18 800
677 02 129
29/11/21
TO
05/12/21
357 58 990
119 15 122
389 03 238
139 34 455
189 87 179
144 98 567
478 95 889
06/12/21
TO
12/12/21
569 09 135
189 89 289
280 06 169
139 38 224
137 14 130
699 45 555
467 72 138
13/12/21
TO
19/12/21
468 82 499
799 51 678
456 55 113
356 49 234
245 16 123
790 62 570
355 36 367
20/12/21
TO
26/12/21
790 65 456
377 71 128
390 23 157
357 52 138
330 68 558
560 11 560
150 62 345
27/12/21
TO
02/01/22
457 62 390
122 54 446
290 10 235
134 87 467
377 73 120
789 42 570
179 76 178
03/01/22
TO
09/01/22
236 19 568
190 04 239
125 87 250
889 59 180
689 33 490
350 81 155
377 70 145
10/01/22
TO
16/01/22
550 01 155
550 09 270
900 99 234
140 58 558
136 02 345
499 26 268
345 27 890
17/01/22
TO
23/01/22
144 99 559
290 11 489
389 03 139
569 04 455
356 41 245
120 38 189
569 06 123
24/01/22
TO
30/01/22
550 03 256
378 86 466
377 70 389
778 22 589
123 64 248
358 66 466
399 13 490
31/01/22
TO
06/02/22
289 94 167
389 01 335
159 59 234
140 57 160
259 67 377
135 97 133
135 95 889
07/02/22
TO
13/02/22
255 25 500
579 14 789
128 11 290
150 68 125
499 22 390
239 45 258
128 10 550
14/02/22
TO
20/02/22
178 67 124
569 04 130
468 86 123
600 69 900
124 76 268
589 23 599
270 98 378
21/02/22
TO
27/02/22
199 93 256
355 36 222
144 90 460
456 58 567
466 68 125
467 78 288
123 66 600
28/02/22
TO
06/03/22
155 13 139
160 74 130
136 09 559
377 70 136
390 29 180
278 78 134
455 47 377
07/03/22
TO
13/03/22
790 68 350
168 52 390
139 32 589
699 47 124
237 22 345
799 53 148
200 24 158
14/03/22
TO
20/03/22
136 03 139
245 17 223
335 14 167
477 82 390
*** ** ***
159 53 580
555 57 115
21/03/22
TO
27/03/22
139 39 180
390 20 190
149 40 479
288 83 120
280 00 550
100 12 345
139 32 336
28/03/22
TO
03/04/22
469 95 456
460 01 245
359 78 378
350 83 256
490 38 567
900 92 570
280 07 133
04/04/22
TO
10/04/22
245 15 456
379 95 258
120 30 389
330 61 128
335 15 159
180 90 280
335 11 155
11/04/22
TO
17/04/22
149 40 190
278 74 699
490 39 559
113 56 123
239 47 179
155 14 248
258 53 355
18/04/22
TO
24/04/22
238 36 150
159 59 180
477 85 780
259 68 134
390 20 136
150 68 170
800 89 360
25/04/22
TO
01/05/22
490 37 124
133 76 330
248 43 148
390 29 478
457 61 119
115 71 560
280 04 455
02/05/22
TO
08/05/22
689 38 369
446 40 226
270 95 348
579 12 390
223 76 123
159 55 447
170 86 790
09/05/22
TO
15/05/22
355 39 379
400 40 226
777 17 115
255 28 378
160 74 590
290 10 145
158 41 335
16/05/22
TO
22/05/22
880 62 660
360 95 456
100 12 110
145 01 470
446 40 460
245 10 550
789 41 579
23/05/22
TO
29/05/22
389 05 456
138 25 122
560 19 379
116 82 147
236 10 226
239 41 155
578 00 136
30/05/22
TO
05/06/22
122 51 290
377 77 269
245 12 147
235 04 220
446 47 124
500 56 268
129 29 180
06/06/22
TO
12/06/22
248 43 120
277 62 147
588 11 119
446 46 466
128 13 229
255 27 557
477 86 114
13/06/22
TO
19/06/22
700 76 123
590 48 116
199 91 335
226 09 180
555 54 130
588 14 338
228 28 134
20/06/22
TO
26/06/22
168 59 469
120 33 120
114 69 135
390 25 113
338 41 579
780 59 225
377 73 120
27/06/22
TO
03/07/22
200 24 149
234 95 230
580 35 258
590 46 367
288 84 455
450 97 269
100 14 590
04/07/22
TO
10/07/22
145 05 159
255 26 790
117 91 245
189 81 290
188 76 150
267 59 478
389 00 136
11/07/22
TO
17/07/22
699 41 335
234 98 567
440 80 460
130 42 110
779 32 589
288 86 367
158 44 112
18/07/22
TO
24/07/22
550 07 250
113 51 100
139 30 569
188 79 135
558 85 159
299 08 350
666 80 127
25/07/22
TO
31/07/22
500 59 360
456 54 130
368 74 770
578 00 569
345 28 369
459 85 357
440 89 559
01/08/22
TO
07/08/22
245 18 558
180 95 456
120 31 155
159 55 500
560 12 390
288 88 134
368 75 177
08/08/22
TO
14/08/22
779 36 268
389 03 157
159 59 478
136 05 456
800 81 335
460 04 680
799 52 345
15/08/22
TO
21/08/22
349 63 300
355 37 179
458 71 579
570 20 280
500 50 280
270 92 390
245 10 145
22/08/22
TO
28/08/22
660 21 137
355 39 559
470 11 669
340 77 250
146 14 680
389 01 245
156 22 156
29/08/22
TO
04/09/22
580 35 799
500 58 189
248 48 279
159 56 259
390 28 134
159 51 380
378 86 600
05/09/22
TO
11/09/22
129 21 579
569 07 377
446 47 890
457 60 550
280 06 367
116 84 789
115 78 189
12/09/22
TO
18/09/22
119 19 450
335 14 699
557 74 590
336 29 270
290 16 330
679 21 380
258 59 234
19/09/22
TO
25/09/22
356 40 460
589 26 457
180 93 229
369 87 359
135 91 678
456 53 139
124 71 669
26/09/22
TO
02/10/22
144 96 330
110 29 234
269 78 558
155 14 455
113 59 180
200 23 139
000 03 580
03/10/22
TO
09/10/22
119 15 456
290 12 390
155 12 679
178 66 556
125 89 135
150 69 900
158 42 570
10/10/22
TO
16/10/22
579 11 678
179 75 140
278 71 146
339 54 248
360 94 239
467 79 469
700 76 790
17/10/22
TO
23/10/22
390 22 156
136 06 240
122 52 336
144 92 255
660 26 169
568 98 459
*** ** ***
24/10/22
TO
30/10/22
*** ** ***
345 21 290
335 10 280
228 29 568
258 59 135
160 75 140
128 16 259
31/10/22
TO
06/11/22
799 52 679
134 89 450
468 87 458
445 35 159
235 00 145
245 18 440
200 21 678
07/11/22
TO
13/11/22
150 65 456
100 16 178
290 16 259
467 73 139
167 45 267
169 66 240
245 14 789
14/11/22
TO
20/11/22
899 62 129
359 73 229
560 12 660
268 67 179
478 93 120
366 51 245
679 25 456
21/11/22
TO
27/11/22
114 61 227
380 16 790
240 65 348
370 09 126
457 62 589
234 99 225
568 91 560
28/11/22
TO
04/12/22
268 61 128
789 43 580
500 58 567
499 23 139
134 80 280
113 59 667
123 65 456
05/12/22
TO
11/12/22
456 58 459
190 09 135
130 42 390
179 77 359
159 53 139
400 48 459
245 17 890
12/12/22
TO
18/12/22
149 49 388
258 56 150
559 93 229
258 51 579
380 14 789
233 80 280
199 91 128
19/12/22
TO
25/12/22
190 06 150
345 29 568
139 36 367
145 03 445
500 50 550
130 48 468
100 12 228
26/12/22
TO
01/01/23
890 78 567
120 30 280
330 66 150
245 18 350
334 09 568
467 77 467
268 65 357
02/01/23
TO
08/01/23
120 32 345
380 18 224
490 38 125
368 74 455
770 49 469
688 23 247
123 67 124
09/01/23
TO
15/01/23
357 56 277
678 19 126
190 06 358
999 76 178
458 78 440
667 93 300
199 96 240
16/01/23
TO
22/01/23
234 91 380
123 61 489
144 99 234
780 53 346
456 59 270
180 91 344
399 14 770
23/01/23
TO
29/01/23
268 61 399
280 05 168
449 73 157
234 97 278
456 54 239
667 96 150
569 05 456
30/01/23
TO
05/02/23
257 49 577
788 33 229
147 27 700
999 73 599
489 15 122
337 34 455
490 31 119
06/02/23
TO
12/02/23
190 03 148
479 07 250
480 27 250
468 81 137
399 12 679
126 93 229
120 31 245
13/02/23
TO
19/02/23
169 69 450
120 32 778
257 46 457
467 70 145
557 73 337
379 96 259
235 01 678
20/02/23
TO
26/02/23
269 79 469
199 98 468
128 11 290
145 06 240
460 06 268
450 95 159
280 03 120
27/02/23
TO
05/03/23
480 24 239
157 36 466
700 71 146
677 00 190
159 53 238
135 92 138
248 42 129
06/03/23
TO
12/03/23
240 68 125
337 36 790
157 35 456
668 03 670
150 64 167
670 39 234
790 66 358
13/03/23
TO
19/03/23
118 02 237
800 88 350
223 72 138
270 95 339
137 10 145
258 57 250
136 07 115
20/03/23
TO
26/03/23
233 87 449
235 00 299
199 90 578
580 38 378
229 35 889
168 58 666
268 65 122
27/03/23
TO
02/04/23
110 27 700
259 68 134
156 22 480
455 40 668
459 89 180
388 91 489
168 54 356
03/04/23
TO
09/04/23
114 66 259
779 38 459
490 39 270
248 46 259
167 45 168
369 82 570
137 12 679
10/04/23
TO
16/04/23
147 23 148
390 21 290
145 08 224
225 93 120
600 62 589
590 47 278
123 64 590
17/04/23
TO
23/04/23
369 89 360
389 05 799
790 65 177
567 81 380
129 24 770
170 82 138
500 52 156
24/04/23
TO
30/04/23
247 33 490
269 78 477
158 42 156
267 57 340
114 60 190
456 51 245
240 60 280
01/05/23
TO
07/05/23
160 73 148
370 03 247
179 75 500
600 67 458
700 73 120
458 72 390
280 03 120
08/05/23
TO
14/05/23
599 39 199
359 74 590
238 36 114
347 49 667
240 68 378
445 37 340
258 53 346
15/05/23
TO
21/05/23
489 16 349
118 07 368
790 66 178
479 01 380
227 19 469
279 85 799
128 13 120
22/05/23
TO
28/05/23
167 49 360
137 17 223
368 75 140
136 07 179
347 43 148
113 52 589
267 57 223
29/05/23
TO
04/06/23
235 07 188
800 86 268
380 12 660
457 68 125
135 93 157
279 85 249
999 74 167
05/06/23
TO
11/06/23
880 66 169
138 21 245
167 40 145
157 30 479
456 54 220
177 57 269
123 66 330
12/06/23
TO
18/06/23
488 00 244
356 49 450
599 30 569
266 44 220
334 07 160
270 91 227
789 44 239
19/06/23
TO
25/06/23
158 42 129
566 72 138
900 92 255
560 14 699
334 05 249
279 89 469
368 72 156
26/06/23
TO
02/07/23
478 97 269
113 52 138
359 75 799
225 94 248
190 06 880
334 03 689
170 82 390
03/07/23
TO
09/07/23
700 70 136
599 34 446
156 25 159
689 36 880
148 33 238
257 40 479
257 41 489
10/07/23
TO
16/07/23
156 29 360
266 47 458
125 80 145
370 03 247
159 50 280
189 85 456
559 97 124
17/07/23
TO
23/07/23
570 25 339
170 85 230
224 89 450
679 20 127
279 85 339
137 19 126
699 40 136
24/07/23
TO
30/07/23
268 64 338
340 72 679
116 88 279
137 13 300
179 78 350
457 67 890
589 29 289
31/07/23
TO
06/08/23
580 35 168
139 31 100
170 80 280
378 85 780
567 85 447
568 94 112
670 30 677
07/08/23
TO
